Rates
.jpeg)
Green fee /w Cart | Before 1 PM | After 1 PM |
Senior Days (over 55) Tues & Thurs | $37 | $37 |
1st Responders and Military | $40 | $40 |
Member Guest | $35 | $35 |
Non-Members (Regular Rate) | $65 | $45 |
2022 Loyalty Cardholder (Rate effective Jan 01, 2022) | $37 | $32 |
2021 - Loyalty Cardholder (Rate ends December 31st, 2021) | $32 | $27 |
Juniors (Under Age 16) | $25 | $25 |
9-Hole | $40 | $30 |
After 4PM ONLY (Twilight) | N/A | $30 |
** Replay Rate **
Driving Range: Large Bucket - $10, Medium Bucket - $7, Small Bucket - $4
(Range Closes at Wednesday 4:30PM for Maintenance)
*Rates may change at any date*