Rates
ON SALE NOW 2021 LOYALTY CARDS $59
(Receive Loyalty Card Rates now through December 31st, 2021
Green fee /w Cart | Before 1 PM | After 1 PM | ** NEW 2021 RATES |
Senior Days (over 55) Tues & Thurs | $31.00 | $31.00 | $32 |
1st Responders and Military | $34.00 | $34.00 | $35 |
Member Guest | $34.00 | $34.00 | $35 |
Non-Members (Regular Rate) | $55.00 | $40.00 | $55 (before 1 PM) / $40 ( after 1PM ) |
Loyalty Cardholder | $31.00 | $25.00 | $32 (before 1PM) / $27 (after 1PM) |
Juniors (Under Age 16) | $25.00 | $25.00 | $25 |
9-Hole | $35.00 | $25.00 | $35 (before 1PM) / $25 (after 1PM) |
After 3PM ONLY (Twilight) | N/A | $22.00 | $25 AFTER 3PM ONLY (twighlight) |
** Replay Rate **
Driving Range: Large Bucket , Medium Bucket
(Range Closes at Wednesday 4:30PM- for Maintenance)
*Rates may change at any date*